TRADING PERFORMANCE GUE.ANALISIS PAKE WSS
29 December 2006 | -90 pips | LOSS | |
28 December 2006 | +70 pips | PROFIT | |
27 December 2006 | +48 pips | PROFIT | |
26 December 2006 | +65 pips | PROFIT | |
22 December 2006 | +7 pips | PROFIT | |
21 December 2006 | -50 pips | LOSS | |
20 December 2006 | +17 pips | PROFIT | |
19 December 2006 | +66 pips | PROFIT | |
18 December 2006 | +56 pips | PROFIT | |
15 December 2006 | +23 pips | PROFIT | |
14 December 2006 | +21 pips | PROFIT | |
13 December 2006 | -20 pips | LOSS | |
12 December 2006 | +52 pips | PROFIT | |
11 December 2006 | +45 pips | PROFIT | |
08 December 2006 | +58 pips | PROFIT | |
07 December 2006 | +26 pips | PROFIT | |
06 December 2006 | +72 pips | PROFIT | |
05 December 2006 | +82 pips | PROFIT | |
04 December 2006 | -76 pips | LOSS | |
01 December 2006 | +19 pips | PROFIT | |
30 November 2006 | +46 pips | PROFIT | |
29 November 2006 | +31 pips | PROFIT | |
28 November 2006 | +40 pips | PROFIT | |
27 November 2006 | 0 pips | NO TRADE | |
24 November 2006 | +48 pips | PROFIT | |
23 November 2006 | +20 pips | PROFIT | |
22 November 2006 | +30 pips | PROFIT | |
21 November 2006 | +5 pips | PROFIT | |
20 November 2006 | +5 pips | PROFIT | |
17 November 2006 | +10 pips | PROFIT | |
16 November 2006 | -115 pips | LOSS | |
15 November 2006 | +69 pips | PROFIT | |
14 November 2006 | +170 pips | PROFIT | |
13 November 2006 | +24 pips | PROFIT | |
10 November 2006 | +36 pips | PROFIT | |
09 November 2006 | 0 pips | EVEN | |
08 November 2006 | -34 pips | LOSS | |
07 November 2006 | +99 pips | PROFIT | |
06 November 2006 | +37 pips | PROFIT | |
03 November 2006 | +5 pips | PROFIT | |
02 November 2006 | +34 pips | PROFIT | |
01 November 2006 | +45 pips | PROFIT | |
31 October 2006 | +4 pips | PROFIT | |
30 October 2006 | +71 pips | PROFIT | |
27 October 2006 | +93 pips | PROFIT | |
26 October 2006 | +20 pips | PROFIT | |
25 October 2006 | +63 pips | PROFIT | |
24 October 2006 | -19 pips | LOSS | |
23 October 2006 | +40 pips | PROFIT | |
20 October 2006 | +76 pips | PROFIT | |
19 October 2006 | +20 pips | PROFIT | |
18 October 2006 | -40 pips | LOSS | |
17 October 2006 | +68 pips | PROFIT | |
16 October 2006 | +42 pips | PROFIT | |
13 October 2006 | +31 pips | PROFIT | |
12 October 2006 | +25 pips | PROFIT | |
11 October 2006 | +40 pips | PROFIT | |
10 October 2006 | +67 pips | PROFIT | |
09 October 2006 | +30 pips | PROFIT | |
06 October 2006 | +121 pips | PROFIT | |
05 October 2006 | +28 pips | PROFIT | |
04 October 2006 | +61 pips | PROFIT | |
03 October 2006 | 0 pips | NO TRADE | |
02 October 2006 | +59 pips | PROFIT | |
29 September 2006 | +120 pips | PROFIT | |
28 September 2006 | +30 pips | PROFIT | |
27 September 2006 | +80 pips | PROFIT | |
26 September 2006 | +80 pips | PROFIT | |
25 September 2006 | -50 pips | LOSS | |
22 September 2006 | +40 pips | PROFIT | |
21 September 2006 | +80 pips | PROFIT | |
20 September 2006 | +20 pips | PROFIT | |
19 September 2006 | +31 pips | PROFIT | |
18 September 2006 | +20 pips | PROFIT | |
15 September 2006 | +31 pips | PROFIT | |
14 September 2006 | +40 pips | PROFIT | |
13 September 2006 | +60 pips | PROFIT | |
12 September 2006 | +60 pips | PROFIT | |
11 September 2006 | +100 pips | PROFIT | |
08 September 2006 | +40 pips | PROFIT | |
07 September 2006 | +40 pips | PROFIT | |
06 September 2006 | +40 pips | PROFIT | |
05 September 2006 | +40 pips | PROFIT | |
04 September 2006 | +40 pips | PROFIT | |
01 September 2006 | +50 pips | PROFIT | |
31 August 2006 | +15 pips | PROFIT | |
30 August 2006 | +100 pips | PROFIT | |
29 August 2006 | +80 pips | PROFIT | |
28 August 2006 | +50 pips | PROFIT | |
25 August 2006 | +100 pips | PROFIT | |
24 August 2006 | +60 pips | PROFIT | |
23 August 2006 | +10 pips | PROFIT | |
22 August 2006 | -45 pips | LOSS | |
21 August 2006 | +80 pips | PROFIT | |
18 August 2006 | +100 pips | PROFIT | |
17 August 2006 | +140 pips | PROFIT | |
16 August 2006 | +30 pips | PROFIT | |
15 August 2006 | +50 pips | PROFIT | |
14 August 2006 | +55 pips | PROFIT | |
11 August 2006 | +80pips | PROFIT | |
10 August 2006 | +195 pips | PROFIT | |
09 August 2006 | +20 pips | PROFIT | |
08 August 2006 | +55 pips | PROFIT | |
07 August 2006 | +50 pips | PROFIT | |
04 August 2006 | +215 pips | PROFIT | |
03 August 2006 | +215 pips | PROFIT | |
02 August 2006 | +20 pips | PROFIT | |
01 August 2006 | +20 pips | PROFIT | |
TOTAL PIPS | +4.683 pips | ||
WIN ACCURACY | 90,47% (Win:95 & Loss:10) |
0 Comments:
Post a Comment
<< Home